UTEP (5-4,3-2) vs. WKU (4-5,2-4)
Date: Nov 08, 2014 Site: Bowling Green, Ky. Stadium: Smith Stadium Attendance: 18472
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UTEP | 17 | 3 | 7 | 0 | 27 |
| WKU | 7 | 7 | 7 | 14 | 35 |
| SCORING SUMMARY | UTEP -WKU | |||
| 1st | 11:39 | UTEP | MATTOX, Jay 28 yd field goal | |
| 5 plays, 73 yards, TOP 1:48 | 3 - 0 | |||
| 08:58 | WKU | German, Joel 50 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
| 7 plays, 75 yards, TOP 2:41 | 3 - 7 | |||
| 08:44 | UTEP | GOLDEN, Autrey 92 yd kickoff return (MATTOX, Jay kick) | ||
| 10 - 7 | ||||
| 02:35 | UTEP | BELL, Josh 1 yd run (MATTOX, Jay kick) | ||
| 7 plays, 53 yards, TOP 4:17 | 17 - 7 | |||
| 2nd | 06:42 | UTEP | MATTOX, Jay 29 yd field goal | |
| 8 plays, 31 yards, TOP 2:39 | 20 - 7 | |||
| 03:11 | WKU | Allen, Leon 2 yd run (SCHWETTMAN, G. kick) | ||
| 8 plays, 74 yards, TOP 3:23 | 20 - 14 | |||
| 3rd | 03:35 | UTEP | JEFFERY, Nathan 3 yd run (MATTOX, Jay kick) | |
| 18 plays, 86 yards, TOP 11:20 | 27 - 14 | |||
| 01:38 | WKU | McNeal, Willie 7 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
| 7 plays, 75 yards, TOP 1:57 | 27 - 21 | |||
| 4th | 12:40 | WKU | TERRY, W. 90 yd interception return (SCHWETTMAN, G. kick) | |
| 27 - 28 | ||||
| 07:41 | WKU | Allen, Leon 10 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
| 6 plays, 73 yards, TOP 2:55 | 27 - 35 | |||
|
Kickoff time: End of Game: 6:11pm Total elapsed time: 3:11 Referee: Joe Pester Umpire: Chad Craig Linesman: Max Causey Line judge: Scott Held Back judge: Michael Bailey Field judge: Glen Fucik Side judge: Ramon George Temperature: 54 Wind: WSW@15 Weather: Partly Sunny |
| Team Totals | UTEP | WKU |
| FIRST DOWNS | 19 | 16 |
| Rushing | 12 | 2 |
| Passing | 7 | 13 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 236 | 34 |
| Rushing Attempts | 46 | 21 |
| Average Per Rush | 5.1 | 1.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 239 | 54 |
| Yards Lost Rushing | 3 | 20 |
| NET YARDS PASSING | 158 | 324 |
| Completions-Attempts-Int | 9-22-1 | 23-34-0 |
| Average Per Attempt | 7.2 | 9.5 |
| Average Per Completion | 17.6 | 14.1 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 394 | 358 |
| Total offense plays | 68 | 55 |
| Average Gain Per Play | 5.8 | 6.5 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 5-37 | 3-24 |
| PUNTS-YARDS | 4-168 | 6-212 |
| Average Yards Per Punt | 42.0 | 35.3 |
| Net Yards Per Punt | 37.0 | 36.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-390 | 6-286 |
| Average Yards Per Kickoff | 65.0 | 47.7 |
| Net Yards Per Kickoff | 41.2 | 28.5 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 1--6-0 | 0-0-0 |
| Average Per Return | -6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-115-1 | 2-43-0 |
| Average Per Return | 19.2 | 21.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-90-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:33 | 23:27 |
| 1st Quarter | 8:03 | 6:57 |
| 2nd Quarter | 8:18 | 6:42 |
| 3rd Quarter | 13:03 | 1:57 |
| 4th Quarter | 7:09 | 7:51 |
| Third-Down Conversions | 8 of 16 | 6 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 2-5 | 3-3 |
| Field goals | 2-5 | 0-3 |
| Sacks By: Number-Yards | 2-15 | 0-0 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 2-2 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UTEP-None. WKU-GRANT, Antwane 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTEP | 1st | U17 | 13:27 | Punt | W10 | 11:39 | * | FIELD GOAL | 5-73 | 1:48 | |
| UTEP | 1st | W00 | 08:44 | Kickoff | W00 | 08:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTEP | 1st | U47 | 06:52 | Punt | W00 | 02:35 | * | TOUCHDOWN | 7-53 | 4:17 | |
| UTEP | 1st | U41 | 01:44 | Punt | W33 | 10:40 | Punt | 9-26 | 6:04 | ||
| UTEP | 2nd | W42 | 09:21 | Punt | W11 | 06:42 | * | FIELD GOAL | 8-31 | 2:39 | |
| UTEP | 2nd | U26 | 03:06 | Kickoff | U28 | 02:11 | Punt | 3-2 | 0:55 | ||
| UTEP | 2nd | U18 | 00:19 | Punt | U27 | 00:00 | End of half | 1-9 | 0:19 | ||
| UTEP | 3rd | U14 | 14:55 | Kickoff | W00 | 03:35 | * | TOUCHDOWN | 18-86 | 11:20 | |
| UTEP | 3rd | U28 | 01:33 | Kickoff | W16 | 12:40 | Interception | 7-56 | 3:53 | ||
| UTEP | 4th | U32 | 12:36 | Kickoff | U41 | 10:36 | Punt | 3-9 | 2:00 | ||
| UTEP | 4th | U34 | 07:34 | Kickoff | U32 | 06:30 | Punt | 3--2 | 1:04 | ||
| UTEP | 4th | U07 | 03:03 | Punt | U37 | 01:29 | Downs | 6-30 | 1:34 | ||
| WKU | 1st | W25 | 15:00 | Kickoff | W49 | 13:27 | Punt | 4-24 | 1:33 | ||
| WKU | 1st | W25 | 11:39 | Kickoff | U00 | 08:58 | * | TOUCHDOWN | 7-75 | 2:41 | |
| WKU | 1st | W17 | 08:34 | Kickoff | W14 | 06:52 | Punt | 3--3 | 1:42 | ||
| WKU | 1st | W25 | 02:35 | Kickoff | W27 | 01:44 | Punt | 3-2 | 0:51 | ||
| WKU | 2nd | W03 | 10:40 | Punt | W10 | 09:21 | Punt | 3-7 | 1:19 | ||
| WKU | 2nd | W26 | 06:34 | Kickoff | U00 | 03:11 | * | TOUCHDOWN | 8-74 | 3:23 | |
| WKU | 2nd | W34 | 02:11 | Punt | W33 | 00:19 | Punt | 3--1 | 1:52 | ||
| WKU | 3rd | W25 | 03:35 | Kickoff | U00 | 01:38 | * | TOUCHDOWN | 7-75 | 1:57 | |
| WKU | 4th | U00 | 12:40 | Interception | U00 | 12:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WKU | 4th | W27 | 10:36 | Punt | U00 | 07:41 | * | TOUCHDOWN | 6-73 | 2:55 | |
| WKU | 4th | W20 | 06:30 | Punt | U39 | 03:03 | Punt | 8-41 | 3:27 | ||
| WKU | 4th | U35 | 01:29 | Downs | U37 | 00:00 | End of half | 3--2 | 1:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:03 | 08:18 | 13:03 | 07:09 | 16:21 | 20:12 | 36:33 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 4/4 | 0/4 | 4/8 | 4/8 | 8/16 | ||
| Average field position | W49 | U34 | U21 | U24 | U43 | U23 | U35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:57 | 06:42 | 01:57 | 07:51 | 13:39 | 09:48 | 23:27 | ||
| 3rd Down Conversions | 2/5 | 2/4 | 1/1 | 1/3 | 4/9 | 2/4 | 6/13 | ||
| Average field position | W23 | W21 | W25 | W37 | W22 | W34 | W26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | W25 | 15:00 | Kickoff | W49 | 13:27 | Punt | 4-24 | 1:33 | ||
| UTEP | 1st | U17 | 13:27 | Punt | W10 | 11:39 | * | FIELD GOAL | 5-73 | 1:48 | |
| WKU | 1st | W25 | 11:39 | Kickoff | U00 | 08:58 | * | TOUCHDOWN | 7-75 | 2:41 | |
| UTEP | 1st | W00 | 08:44 | Kickoff | W00 | 08:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WKU | 1st | W17 | 08:34 | Kickoff | W14 | 06:52 | Punt | 3--3 | 1:42 | ||
| UTEP | 1st | U47 | 06:52 | Punt | W00 | 02:35 | * | TOUCHDOWN | 7-53 | 4:17 | |
| WKU | 1st | W25 | 02:35 | Kickoff | W27 | 01:44 | Punt | 3-2 | 0:51 | ||
| UTEP | 1st | U41 | 01:44 | Punt | W33 | 10:40 | Punt | 9-26 | 6:04 | ||
| WKU | 2nd | W03 | 10:40 | Punt | W10 | 09:21 | Punt | 3-7 | 1:19 | ||
| UTEP | 2nd | W42 | 09:21 | Punt | W11 | 06:42 | * | FIELD GOAL | 8-31 | 2:39 | |
| WKU | 2nd | W26 | 06:34 | Kickoff | U00 | 03:11 | * | TOUCHDOWN | 8-74 | 3:23 | |
| UTEP | 2nd | U26 | 03:06 | Kickoff | U28 | 02:11 | Punt | 3-2 | 0:55 | ||
| WKU | 2nd | W34 | 02:11 | Punt | W33 | 00:19 | Punt | 3--1 | 1:52 | ||
| UTEP | 2nd | U18 | 00:19 | Punt | U27 | 00:00 | End of half | 1-9 | 0:19 | ||
| UTEP | 3rd | U14 | 14:55 | Kickoff | W00 | 03:35 | * | TOUCHDOWN | 18-86 | 11:20 | |
| WKU | 3rd | W25 | 03:35 | Kickoff | U00 | 01:38 | * | TOUCHDOWN | 7-75 | 1:57 | |
| UTEP | 3rd | U28 | 01:33 | Kickoff | W16 | 12:40 | Interception | 7-56 | 3:53 | ||
| WKU | 4th | U00 | 12:40 | Interception | U00 | 12:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTEP | 4th | U32 | 12:36 | Kickoff | U41 | 10:36 | Punt | 3-9 | 2:00 | ||
| WKU | 4th | W27 | 10:36 | Punt | U00 | 07:41 | * | TOUCHDOWN | 6-73 | 2:55 | |
| UTEP | 4th | U34 | 07:34 | Kickoff | U32 | 06:30 | Punt | 3--2 | 1:04 | ||
| WKU | 4th | W20 | 06:30 | Punt | U39 | 03:03 | Punt | 8-41 | 3:27 | ||
| UTEP | 4th | U07 | 03:03 | Punt | U37 | 01:29 | Downs | 6-30 | 1:34 | ||
| WKU | 4th | U35 | 01:29 | Downs | U37 | 00:00 | End of half | 3--2 | 1:29 | ||
| ## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | MILLER, Wesley | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 43 | ROBERTSON, Roy | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | CHAVIS, Maurice | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 63 | BRESOLIN, Gino | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 27 | COCKRELL, Devin | 2 | 1 | 3 | 1.5/8 | . | . | . | 1 | . | 1.0/8 | . |
| 16 | JONES, Alvin | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 1J | JAMES, Adrian | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 2 | HARRISON, I. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | SMITH, Dashone | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 6 | PAYNE, Damian | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 35 | BROWN, Trey | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | MUSGRAVE, Jimmy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | USHER, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | SHAW, Jarrad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | FIRSTLEY, Silas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | LAUFASA, Darrin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | PUENTE, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | ERVING, Jameel | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 7 | GATHRITE, Nick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 40 | BROCK, Cooper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | WILLIAMS, T. | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 1L | Holt, Nick | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | TERRY, W. | 2 | 4 | 6 | . | . | . | 1-90 | 2 | . | . | . |
| 58 | OVERSTREET, D. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | Brown, Dejon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 45 | Leston, Branden | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 88 | Rocker, Gavin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8D | Ward, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Smith, T.J. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | BERTRAM, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Young, Derrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | COLEMAN, F. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 30 | IWORAH, Prince | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | TERRELL, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Davis, Drew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Shorter, Bryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Isaac, D'Von | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Scott, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | DANGERFIELD, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Singh, Ricardo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Brown, Ge'Monee | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Brown, Rico | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Gardner, Juwan | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP: 2-HARRISON, I., 3-ROBERSON, Traun, 5B-BANNER, Ziere, 7W-WALKER, Donovan, 7-GATHRITE, Nick, 8-GOLDEN, Autrey, 8F-FISHER JR, K., 9-WHITE, Jaquan, 10-MUSGRAVE, Jimmy, 11-TRAIL, Malcolm, 22-ERVING, Jameel, 23-BELL, Josh, 24-HAMM, David, 32-DOWELL, L., 35-BROWN, Trey, 40-BROCK, Cooper, 46-STUKES, Nathan, 47-MATTOX, Jay, 54-FIRSTLEY, Silas, 59-MELENDEZ, Paulo, 64-DOOLEY, Nick, 66-HARPER, C., 68-SILVAS, Josh, 77-THOMAS, Chris, 81-NAPIER,Sterling, 83-BATSON, Tyler, 84-FREYTAG, Cole, 89-ROGERS, Cole, 92-VILLARREAL,Alex, 96-RUGGLES, Mike. |
| WKU: 1L-HOLT, Nick, 1-FANT, Nacarius, 2-TAYLOR, Taywan, 5-TERRY, W., 5K-OCCHIPINTI, J., 6O-GERMAN, Joel, 11-SCOTT, Devin, 14-GARDNER, Juwan, 16-SMITH, T.J., 24-PATTERSON, D., 26-WARR, Darmontre, 28-BROWN, Rico, 34-DAVIS, Drew, 35-COLEY, D., 38-SINGH, Ricardo, 39-MUGLER, Mike, 40-TANNER, Isaac, 47-DOWLING, Nolan, 54-BERTRAM, D., 56-SCHWETTMAN, G., 57-YOUNG, Derrell, 81-TOWNER, Kylen, 86-GORSKI, Tim, 98-TERRELL, D., 99-ISAAC, D'Von. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTEP................ 17 3 7 0 - 27 Record: (5-4,3-2)
WKU................. 7 7 7 14 - 35 Record: (4-5,2-4)
Scoring Summary:
1st 11:39 UTEP - MATTOX, Jay 28 yd field goal, 5-73 1:48, UTEP 3 - WKU 0
08:58 WKU - German, Joel 50 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 7-75 2:41, UTEP 3 - WKU 7
08:44 UTEP - GOLDEN, Autrey 92 yd kickoff return (MATTOX, Jay kick), , UTEP 10 - WKU 7
02:35 UTEP - BELL, Josh 1 yd run (MATTOX, Jay kick), 7-53 4:17, UTEP 17 - WKU 7
2nd 06:42 UTEP - MATTOX, Jay 29 yd field goal, 8-31 2:39, UTEP 20 - WKU 7
03:11 WKU - Allen, Leon 2 yd run (SCHWETTMAN, G. kick), 8-74 3:23, UTEP 20 - WKU 14
3rd 03:35 UTEP - JEFFERY, Nathan 3 yd run (MATTOX, Jay kick), 18-86 11:20, UTEP 27 - WKU 14
01:38 WKU - McNeal, Willie 7 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 7-75 1:57, UTEP 27 - WKU 21
4th 12:40 WKU - TERRY, W. 90 yd interception return (SCHWETTMAN, G. kick), , UTEP 27 - WKU 28
07:41 WKU - Allen, Leon 10 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 6-73 2:55, UTEP 27 - WKU 35
UTEP WKU
FIRST DOWNS................... 19 16
RUSHES-YARDS (NET)............ 46-236 21-34
PASSING YDS (NET)............. 158 324
Passes Att-Comp-Int........... 22-9-1 34-23-0
TOTAL OFFENSE PLAYS-YARDS..... 68-394 55-358
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--6 0-0
Kickoff Returns-Yards......... 6-115 2-43
Interception Returns-Yards.... 0-0 1-90
Punts (Number-Avg)............ 4-42.0 6-35.3
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 5-37 3-24
Possession Time............... 36:33 23:27
Third-Down Conversions........ 8 of 16 6 of 13
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 2-15 0-0
RUSHING: UTEP-BELL, Josh 18-68; HAMM, David 6-68; JEFFERY, Nathan 12-49;
SHOWERS,Jameill 7-36; LAUFASA, Darrin 3-15. WKU-ALLEN, Leon 14-48; TEAM 3-minus
2; DOUGHTY, B. 4-minus 12.
PASSING: UTEP-SHOWERS,Jameill 9-22-1-158. WKU-DOUGHTY, B. 23-34-0-324.
RECEIVING: UTEP-GOLDEN, Autrey 3-34; JEFFERY, Nathan 3-25; HAMILTON, Ian
2-91; LAUFASA, Darrin 1-8. WKU-ALLEN, Leon 8-88; McNeal, Willie 5-41; GERMAN,
Joel 3-92; Grant, Antwane 3-37; DANGERFIELD, J. 2-53; Taylor, Taywan 1-12;
Henry, Mitchell 1-1.
INTERCEPTIONS: UTEP-None. WKU-TERRY, W. 1-90.
FUMBLES: UTEP-None. WKU-GRANT, Antwane 1-0.
Stadium: Smith Stadium Attendance: 18472
Kickoff time: End of Game: 6:11pm Total elapsed time: 3:11
Officials: Referee: Joe Pester; Umpire: Chad Craig; Linesman: Max Causey;
Line judge: Scott Held; Back judge: Michael Bailey; Field judge: Glen Fucik;
Side judge: Ramon George;
Temperature: 54 Wind: WSW@15 Weather: Partly Sunny
UTEP vs WKU (Nov 08, 2014 at Bowling Green, Ky.)
SACKS (UA-A): UTEP-COCKRELL, Devin 1-0; SMITH, Dashone 1-0. WKU-None.
TACKLES (UA-A): UTEP-ROBERTSON, Roy 4-1; MILLER, Wesley 4-1; CHAVIS,
Maurice 3-1; BRESOLIN, Gino 2-2; COCKRELL, Devin 2-1; JONES, Alvin 1-2;
HARRISON, I. 2-0; JAMES, Adrian 2-0; SMITH, Dashone 2-0; PAYNE, Damian 1-1;
BROWN, Trey 1-1; MUSGRAVE, Jimmy 1-1; USHER, Nick 1-0; PUENTE, Anthony 1-0;
SHAW, Jarrad 1-0; LAUFASA, Darrin 1-0; FIRSTLEY, Silas 1-0; ERVING, Jameel 0-1;
BROCK, Cooper 0-1; GATHRITE, Nick 0-1. WKU-WILLIAMS, T. 6-3; Holt, Nick 6-2;
TERRY, W. 2-4; OVERSTREET, D. 4-1; Brown, Dejon 4-1; Leston, Branden 3-1;
Rocker, Gavin 2-2; Smith, T.J. 2-1; Ward, Marcus 2-1; BERTRAM, D. 1-2; COLEMAN,
F. 2-0; IWORAH, Prince 2-0; Davis, Drew 2-0; TERRELL, D. 2-0; Young, Derrell
2-0; Shorter, Bryan 1-1; Scott, Devin 1-0; DANGERFIELD, J. 1-0; Brown, Ge'Monee
1-0; Isaac, D'Von 1-0; Singh, Ricardo 1-0; Brown, Rico 0-1.
Game Starters:
UTEP
POS ## OFFENSE
WR 14 HAMILTON, Ian
LT 69 WATKINS, Jerel
LG 76 HERNANDEZ, Will
C 60 LEE, Eric
RG 75 ELMENDORFF, D.
RT 70 DANIELS, Jerome
TE 18 FORD, Katrae
WR 4 SHAW, Jarrad
QB 1 SHOWERS,Jameill
RB 25 JEFFERY, Nathan
FB 30 LAUFASA, Darrin
POS ## DEFENSE
DE 36 USHER, Nick
DT 90 CHAVIS, Maurice
NT 63 BRESOLIN, Gino
DE 43 ROBERTSON, Roy
LB 16 JONES, Alvin
MB 34 PUENTE, Anthony
CB 6 PAYNE, Damian
SS 27 COCKRELL, Devin
FS 21 SMITH, Dashone
CB 1J JAMES, Adrian
N 13 MILLER, Wesley
WKU
POS ## OFFENSE
WR 21 DANGERFIELD, J.
WR 13 Grant, Antwane
LT 76 Lamp, Forrest
LG 51 Ray, Brandon
C 67 Stark, Derrick
RG 62 WILLIAMS, D.
RT 52 CLEMMONS, C.
WR 10 McNeal, Willie
QB 12 DOUGHTY, B.
RB 33 Allen, Leon
TE 80 Henry, Mitchell
POS ## DEFENSE
DE 58 OVERSTREET, D.
DT 92 Brown, Ge'Monee
DT 94 Shorter, Bryan
DE 88 Rocker, Gavin
LB 31 WILLIAMS, T.
LB 10 McNeal, Willie
LB 17 Brown, Dejon
CB 22 COLEMAN, F.
S 8D Ward, Marcus
S 45 Leston, Branden
CB 30 IWORAH, Prince
Player participation:
UTEP: 2-HARRISON, I., 3-ROBERSON, Traun, 5B-BANNER, Ziere, 7-GATHRITE, Nick, 7W-WALKER, Donovan, 8F-FISHER JR, K.,
8-GOLDEN, Autrey, 9-WHITE, Jaquan, 10-MUSGRAVE, Jimmy, 11-TRAIL, Malcolm, 22-ERVING, Jameel, 23-BELL, Josh, 24-HAMM, David,
32-DOWELL, L., 35-BROWN, Trey, 40-BROCK, Cooper, 46-STUKES, Nathan, 47-MATTOX, Jay, 54-FIRSTLEY, Silas, 59-MELENDEZ, Paulo,
64-DOOLEY, Nick, 66-HARPER, C., 68-SILVAS, Josh, 77-THOMAS, Chris, 81-NAPIER,Sterling, 83-BATSON, Tyler, 84-FREYTAG, Cole,
89-ROGERS, Cole, 92-VILLARREAL,Alex, 96-RUGGLES, Mike.
WKU: 1-FANT, Nacarius, 1L-HOLT, Nick, 2-TAYLOR, Taywan, 5K-OCCHIPINTI, J., 5-TERRY, W., 6O-GERMAN, Joel, 11-SCOTT, Devin,
14-GARDNER, Juwan, 16-SMITH, T.J., 24-PATTERSON, D., 26-WARR, Darmontre, 28-BROWN, Rico, 34-DAVIS, Drew, 35-COLEY, D.,
38-SINGH, Ricardo, 39-MUGLER, Mike, 40-TANNER, Isaac, 47-DOWLING, Nolan, 54-BERTRAM, D., 56-SCHWETTMAN, G., 57-YOUNG, Derrell,
81-TOWNER, Kylen, 86-GORSKI, Tim, 98-TERRELL, D., 99-ISAAC, D'Von.
|
| WKU wins the toss, elects to receive. | |||
| UTEP will kick off and defend the west goal. | |||
| Utep | 1-10 | at Utep35 | UTEP ball on UTEP35. |
| MATTOX, Jay kickoff 65 yards to the WKU0, touchback. | |||
| Wku | 1-10 | at Wku25 | [SHOT], DOUGHTY, B. pass complete to Allen, Leon for 21 yards to the WKU46, 1ST DOWN WKU, out-of-bounds (COCKRELL, Devin). |
| Wku | 1-10 | at Wku46 | [SHOT], Allen, Leon rush for 2 yards to the WKU48 (ROBERTSON, Roy). |
| Wku | 2-8 | at Wku48 | [SHOT], DOUGHTY, B. pass complete to Allen, Leon for 1 yard to the WKU49 (PUENTE, Anthony). |
| Wku | 3-7 | at Wku49 | [SHOT], DOUGHTY, B. pass incomplete to Henry, Mitchell (ERVING, Jameel). |
| Wku | 4-7 | at Wku49 | OCCHIPINTI, J. punt 34 yards to the UTEP17, fair catch by PAYNE, Damian. |
| Drive: 4 plays, 24 yards, TOP 01:33 | |||
| Utep | 1-10 | at Utep17 | UTEP drive start at 13:27. |
| Utep | 1-10 | at Utep17 | [SHOT], SHOWERS,Jameill pass complete to HAMILTON, Ian for 69 yards to the WKU14, 1ST DOWN UTEP (IWORAH, Prince). |
| Utep | 1-10 | at Wku14 | BELL, Josh rush for no gain to the WKU14 (OVERSTREET, D.). |
| Utep | 2-10 | at Wku14 | [SHOT], SHOWERS,Jameill rush for 4 yards to the WKU10, out-of-bounds (Holt, Nick). |
| Utep | 3-6 | at Wku10 | [SHOT], SHOWERS,Jameill pass incomplete to FORD, Katrae. |
